﻿<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
        xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
        xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
                            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">

	<!-- ═══════════════════════════════════════════════
       CORE PAGES — conversion-critical
       ═══════════════════════════════════════════════ -->

	<url>
		<loc>https://scoutr.world/</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>

	<url>
		<loc>https://scoutr.world/pricing.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.95</priority>
	</url>

	<url>
		<loc>https://scoutr.world/about.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>

	<url>
		<loc>https://scoutr.world/contact.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>

	<!-- ═══════════════════════════════════════════════
       USE CASES — hub + 6 deep pages
       ═══════════════════════════════════════════════ -->

	<url>
		<loc>https://scoutr.world/use-cases/</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>

	<url>
		<loc>https://scoutr.world/use-cases/consumer-insights.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.75</priority>
	</url>

	<url>
		<loc>https://scoutr.world/use-cases/competitor-intelligence.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.75</priority>
	</url>

	<url>
		<loc>https://scoutr.world/use-cases/brand-monitoring.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.75</priority>
	</url>

	<url>
		<loc>https://scoutr.world/use-cases/product-feedback.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.75</priority>
	</url>

	<url>
		<loc>https://scoutr.world/use-cases/synthetic-audience-testing.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.75</priority>
	</url>

	<url>
		<loc>https://scoutr.world/use-cases/crisis-monitoring.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.75</priority>
	</url>

	<!-- ═══════════════════════════════════════════════
       FOR TEAMS — role-specific landing pages
       ═══════════════════════════════════════════════ -->

	<url>
		<loc>https://scoutr.world/teams/marketing.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<url>
		<loc>https://scoutr.world/teams/brand.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<url>
		<loc>https://scoutr.world/teams/insights.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<url>
		<loc>https://scoutr.world/teams/product.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<url>
		<loc>https://scoutr.world/teams/sales.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<url>
		<loc>https://scoutr.world/teams/pricing.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<url>
		<loc>https://scoutr.world/teams/leadership.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>

	<!-- ═══════════════════════════════════════════════
       COMPARISONS — high-intent competitor searches
       ═══════════════════════════════════════════════ -->

	<url>
		<loc>https://scoutr.world/vs/brandwatch.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.75</priority>
	</url>

	<url>
		<loc>https://scoutr.world/vs/sprinklr.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.75</priority>
	</url>

	<!-- ═══════════════════════════════════════════════
       LEGAL
       ═══════════════════════════════════════════════ -->

	<url>
		<loc>https://scoutr.world/legal/privacy.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>

	<url>
		<loc>https://scoutr.world/legal/terms.aspx</loc>
		<lastmod>2026-04-20</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.3</priority>
	</url>

</urlset>